| Tyler Perry's Why Did I Get Married Too? | 2010 | Lionsgate | PG-13 | | LB |
| My Son, My Son, What Have Ye Done | 2009 | First Look | R | | LB |
| Marmaduke (Blu-ray + DVD) | 2010 | Fox | PG | | LB |
| Prince of Persia: The Sands of Time (Blu-ray + DVD) | 2010 | Disney | PG-13 | | LB |
| "FlashForward": The Complete Series | 2009-10 | ABC | TV-14 | | LB |
| Thomas & Friends: Misty Island Rescue (Blu-ray + DVD) | 2010 | Lionsgate | Not Rated | | KC |
| The Experiment (Blu-ray) | 2010 | Sony | R | 5 | KC |
| That Evening Sun | 2009 | Image | PG-13 | 8 | LB |
| Solitary Man | 2010 | Anchor Bay | R | 5.5 | LB |
| "The Middle": Season 1 | 2009-10 | Warner | Not Rated | 8 | LB |
| "Fraggle Rock": Scared Silly | 1983-85 | Lionsgate | Not Rated | 6.5 | LB |
| "The Simpsons": The 13th Season | 2001-02 | Fox | Not Rated | 8.5 | LB |
| Diary of a Wimpy Kid (Blu-ray + DVD) | 2010 | Fox | PG | 5.5 | LB |
| City Island | 2010 | Anchor Bay | PG-13 | 7 | LB |
| Date Night (Blu-ray) | 2010 | Fox | PG-13 | 7 | AW |
| $5 a Day | 2010 | Image | PG-13 | 6.5 | LB |
| The Back-up Plan | 2010 | Sony/CBS | PG-13 | 2.5 | LB |
| Cemetery Junction | 2010 | Sony | R | 7 | LB |
| "Cougar Town": The Complete First Season | 2009-10 | ABC | TV-14 | 7.5 | LB |
| Escape from New York (Blu-ray + DVD) | 1981 | MGM/Fox | R | 6 | KC |
| The Joneses (Blu-ray) | 2010 | Fox | R | 6.5 | KC |
| "Wolverine and the X-Men": Volume 6 - Final Crisis Trilogy | 2009 | Lionsgate | Not Rated | 6 | LB |
| The Joneses | 2010 | Fox | R | 6.5 | KC |
| Skellig: The Owl Man | 2009 | Image | PG | 5 | LB |
| The Last Song (Blu-ray + DVD) | 2010 | Touchstone | PG | 4 | LB |
| Death at a Funeral | 2010 | Sony | R | 3.5 | LB |
| Crumb: The Criterion Collection | 1995 | Criterion | R | 8.5 | LB |
| After.Life | 2010 | Anchor Bay | R | 4 | LB |
| James and the Giant Peach (Special Edition Blu-ray + DVD) | 1996 | Disney | PG | 7 | KC |
| Kick-Ass (Blu-ray + DVD) | 2010 | Lionsgate | R | 7 | LB |
| "The New Adventures of Old Christine": The Complete Third Season | 2008 | Warner | Not Rated | 5.5 | LB |
| Diary of a Wimpy Kid | 2010 | Fox | PG | 5.5 | LB |
| Henson's Place: The Man Behind the Muppets | 1984 | Lionsgate | Not Rated | 8 | LB |
| Accidents Happen | 2010 | Image | R | 6 | LB |
| The Runaways | 2010 | Sony | R | 6.5 | LB |
| Hot Tub Time Machine (Blu-ray) | 2010 | MGM/Fox | R / Unrated | 6 | KC |
| Multiple Sarcasms | 2010 | Image | R | 2 | LB |
| A Town Called Panic | 2009 | Zeitgeist | Not Rated | 7 | LB |
| Sesame Street: 20 Years... and Still Counting | 1989 | Lionsgate | Not Rated | 8.5 | LB |
| Jesse Stone: No Remorse | 2010 | Sony | Not Rated | 6.5 | LB |
| Operation: Endgame | 2010 | Anchor Bay | R | 3 | LB |
| Middle of Nowhere | 2010 | Image | R | 5.5 | LB |
| Chloe | 2010 | Sony | R | 5 | LB |
| The Bounty Hunter | 2010 | Sony | PG-13 | 5 | LB |
| Greenberg | 2010 | Universal | R | 8 | LB |
| Percy Jackson & the Olympians: The Lightning Thief (Blu-ray + DVD) | 2010 | Fox | PG | 7 | KC |
| A Single Man | 2009 | Sony/Weinstein | R | 7.5 | LB |
| Brooklyn's Finest | 2010 | Anchor Bay | R | 7 | LB |
| A Star is Born: Deluxe Edition | 1954 | Warner | PG | 8 | LB |
| Disney Parks: The Secrets, Stories, and Magic Behind the Scenes (DVD Six-Pack) | 2010 | Questar | Not Rated | 7.5 | AW |
| Night Train to Munich: The Criterion Collection | 1940 | Criterion | Not Rated | 8 | LB |
| "Family Guy": Volume Eight | 2009 | Fox | Not Rated | 4 | KC |
| Disney Parks: The Secrets, Stories, and Magic Behind the Scenes (Blu-ray + DVD) | 2010 | Questar | Not Rated | 8.5 | AW |
| The Crazies (2010) | 2010 | Anchor Bay | R | 5.5 | LB |
| "The 13 Ghosts of Scooby-Doo": The Complete Series | 1985 | Warner | Not Rated | 6.5 | LB |
| The Last Station | 2009 | Sony | R | 5 | LB |
| She's Out of My League | 2010 | DreamWorks | R | 6 | LB |
| Percy Jackson & the Olympians: The Lightning Thief | 2010 | Fox | PG | 7 | KC |
| Stagecoach: The Criterion Collection | 1939 | Criterion | Not Rated | 9 | LB |
| Lewis Black: Stark Raving Black | 2010 | Paramount | Not Rated | 7 | AW |
| Air Bud: World Pup (Special Edition) | 2000 | Disney | G | 4 | LB |
| Youth in Revolt | 2010 | Sony/Dimension | R | 7.5 | LB |
| "HawthoRNe": The Complete First Season | 2009 | Sony | Not Rated | 5.5 | LB |
| When in Rome | 2010 | Touchstone | PG-13 | 3.5 | LB |
| Jim Henson's Dog City: The Movie | 1989 | Lionsgate | Not Rated | 7.5 | LB |
| Caddyshack (30th Anniversary) | 1980 | Warner | R | 6.5 | LB |
| The Cry of the Owl | 2010 | Paramount | R | 5 | LB |
| StarStruck (Extended Edition DVD + Soundtrack CD) | 2010 | Disney | TV-G | 4 | LB |
| "Family Matters": The Complete First Season | 1989-90 | Warner | Not Rated | 6.5 | LB |
| Alice in Wonderland (Blu-ray + DVD Combo) | 2010 | Disney | PG | 8 | KC |
| The Road | 2009 | Sony/Dimension | R | 6.5 | LB |
| Dear John | 2010 | Sony | PG-13 | 6 | LB |
| "Leverage": The 2nd Season | 2009-10 | Paramount | Not Rated | 7 | LB |
| Invictus (Blu-ray + DVD Combo) | 2009 | Warner | PG-13 | 7.5 | LB |
| The Spy Next Door (Blu-ray + DVD Combo) | 2010 | Lionsgate | PG | 4 | LB |
| "The Jeff Dunham Show" | 2009 | Paramount | Not Rated | 4 | LB |
| Peanuts 1970's Collection, Vol. 2 | 1975-79 | Warner | Not Rated | 8 | LB |
| Extraordinary Measures | 2010 | Sony/CBS | PG | 6.5 | LB |
| Edge of Darkness | 2010 | Warner | R | 5.5 | LB |
| Nine | 2009 | Sony/Weinstein | PG-13 | 7.5 | LB |
| "Deadliest Warrior": Season One | 2009 | Paramount | Not Rated | 1 | LB |
| Avatar (Blu-ray + DVD Combo) | 2009 | Fox | PG-13 | 8 | KC |
| Doctor Zhivago (Anniversary Edition) | 1965 | Warner | PG-13 | 8 | LB |
| Tombstone (Blu-ray) | 1993 | Hollywood | R | 7.5 | KC |
| Saturday Morning Cartoons: 1980s | 1980-88 | Warner | Not Rated | 8 | LB |
| Armageddon (Blu-ray) | 1998 | Touchstone | PG-13 | 6 | KC |
| Defendor | 2010 | Sony | R | 7.5 | LB |
| Alice in Wonderland: Special Un-Anniversary Edition | 1951 | Disney | G | 9.5 | KC |
| The Great Mouse Detective (Mystery in the Mist Edition) | 1986 | Disney | G | 6.5 | LB |
| Alvin and the Chipmunks: The Squeakquel (Blu-ray + DVD Combo) | 2009 | Fox | PG | 3 | AW |
| Sherlock Holmes (Blu-ray + DVD Combo) | 2009 | Warner | PG-13 | 7.5 | LB |
| The Bad Lieutenant: Port of Call, New Orleans | 2009 | First Look | R | 7 | LB |
| Gentlemen Broncos | 2009 | Fox | PG-13 | 4.5 | LB |
| Bugs Bunny's Easter Funnies | 1977 | Warner | Not Rated | 4 | LB |
| Fantastic Mr. Fox (Blu-ray + DVD Combo) | 2009 | Fox | PG | 8.5 | LB |
| The Men Who Stare at Goats | 2009 | Anchor Bay | R | 6.5 | LB |
| The First Easter Rabbit | 1976 | Warner | Not Rated | 6.5 | LB |
| Toy Story 2 (Blu-ray + DVD Combo) | 1999 | Disney | G | 9.5 | AW |
| Toy Story (Blu-ray + DVD Combo) | 1995 | Disney | G | 9.5 | KC |
| "Greek": Chapter 4 | 2009 | ABC Family | TV-14 | 6.5 | KC |
| An Education | 2009 | Sony | PG-13 | 7 | LB |
| Alvin and the Chipettes: Cinderella, Cinderella | 1986-88 | Paramount | Not Rated | 4.5 | LB |
| Did You Hear About the Morgans? | 2009 | Sony | PG-13 | 4 | LB |
| "Breaking Bad": The Complete Second Season | 2009 | Sony | Not Rated | 9 | LB |
| "Alice" (Blu-ray) | 2009 | Lionsgate | Not Rated | 5.5 | KC |
| The Princess and the Frog (Blu-ray + DVD Combo) | 2009 | Disney | G | 8 | LB |
| My Neighbor Totoro (2010 DVD) | 1988 | Disney | G | 8 | KC |
| Castle in the Sky (2010 DVD) | 1986 | Disney | PG | 7.5 | AW |
| Planet 51 | 2009 | Sony | PG | 5 | LB |
| Where the Wild Things Are | 2009 | Warner | PG | 7.5 | LB |
| "Hannah Montana": Miley Says Goodbye? | 2008-10 | Disney | TV-G | 6 | LB |
| Old Dogs (Blu-ray + DVD Combo) | 2009 | Disney | PG | 5 | LB |
| Kiki's Delivery Service (2010 DVD) | 1989 | Disney | G | 8.5 | LB |
| Ponyo (Blu-ray + DVD Combo) | 2009 | Disney | G | 8 | LB |
| "Little Einsteins": Animal Expedition | 2005-09 | Disney | TV-G | 6 | KC |
| "FlashForward": Part One, Season One | 2009 | ABC | TV-14 | 6 | LB |
| Everybody's Fine | 2009 | Miramax | PG-13 | 7 | LB |
| "Mickey Mouse Clubhouse": Minnie's Bow-tique | 2008-09 | Disney | TV-G | 7 | AW |
| Amelia (Blu-ray) | 2009 | Fox | PG | 5.5 | KC |
| "Shaun the Sheep": A Woolly Good Time | 2007 | Lionsgate | Not Rated | 4 | LB |
| A Serious Man | 2009 | Universal | R | 8 | LB |
| "Gary Unmarried": The Complete First Season | 2008-09 | ABC | TV-14 | 5.5 | LB |
| Maneater | 2009 | Sony | Not Rated | 4 | LB |
| Whip It (Blu-ray) | 2009 | Fox | PG-13 | 7.5 | KC |
| New York, I Love You | 2009 | Vivendi | R | 4.5 | LB |
| Air Bud: Golden Receiver (Special Edition) | 1998 | Disney | G | 4.5 | LB |
| Zombieland | 2009 | Sony | R | 8.5 | LB |
| The Boys Are Back | 2009 | Miramax | PG-13 | 6.5 | LB |
| Surrogates | 2009 | Touchstone | PG-13 | 4 | LB |
| I ♥ [Heart] Jonas | 2009 | Disney | TV-G | 6 | KC |
| "Make It or Break It": Volume One | 2009 | ABC Family | TV-14 | 5.5 | KC |
| Family Guy: Something, Something, Something, Dark Side (Blu-ray) | 2009 | Fox | Not Rated | 8.5 | AW |
| "10 Things I Hate About You": Volume One | 2009 | ABC Family | TV-14 | 7 | LB |
| Jennifer's Body (Blu-ray) | 2009 | Fox | R / Unrated | 5.5 | KC |
| 10 Things I Hate About You: 10th Anniversary Edition | 1999 | Touchstone | PG-13 | 7.5 | LB |
| Cloudy With a Chance of Meatballs (2-Disc Super-sized Edition) | 2009 | Sony | PG | 7 | LB |
| Winnie the Pooh: A Valentine for You (Special Edition) | 1989-99 | Disney | TV-Y | 5 | LB |
| "Kyle XY": The Complete Third Season | 2009 | ABC Family | TV-14 | 5 | LB |
| District 9 (2-Disc Edition) | 2009 | Sony | R | 9 | LB |
| Extract | 2009 | Miramax | R | 5.5 | LB |
| Wizards of Waverly Place: The Movie | 2009 | Disney | TV-G | 7 | LB |
| G-Force (Deluxe Edition) | 2009 | Disney | PG | 5.5 | LB |
| Night at the Museum: Battle of the Smithsonian (Blu-ray + DVD Combo) | 2009 | Fox | PG | 6.5 | KC |
| World's Greatest Dad | 2009 | Magnolia | R | 6 | LB |
| Julie & Julia | 2009 | Sony | PG-13 | 8 | LB |
| "Mickey Mouse Clubhouse": Choo-Choo Express | 2009 | Disney | TV-Y | 7 | LB |
| White Christmas: Anniversary Edition | 1954 | Paramount | Not Rated | 8 | LB |
| Angels & Demons (Theatrical Edition) | 2009 | Sony | PG-13 | 7.5 | KC |
| It's a Wonderful Life: 2-Disc Collector's Set and Exclusive Ornament | 1946 | Paramount | Not Rated | 9 | LB |
| A Miser Brothers' Christmas | 2008 | Warner | Not Rated | 5 | LB |
| I Want a Dog for Christmas, Charlie Brown (Remastered Deluxe Edition) | 1986-2003 | Warner | Not Rated | 7.5 | LB |
| Forrest Gump (15th Anniversary Chocolate Box Giftset) | 1994 | Paramount | PG-13 | 8.5 | LB |
| Four Christmases | 2008 | New Line | PG-13 | 6.5 | LB |
| Santa Buddies | 2009 | Disney | G | 2.5 | LB |
| The Best of "Star Trek: The Next Generation" - Volume 2 | 1992-93 | Paramount | Not Rated | 6 | AW |
| The Best of "Star Trek: The Original Series" - Volume 2 | 1966-68 | Paramount | Not Rated | 7 | KC |
| Monsters, Inc. (Blu-ray + DVD Combo) | 2001 | Disney | G | 10 | AW |
| Brüno | 2009 | Universal | R | 2.5 | LB |
| Funny People | 2009 | Universal | R | 7.5 | LB |
| Cars: Ultimate Cars Gift Pack (Blu-ray + DVD + Cars Combo) | 2006 | Disney | G | 8 | KC |
| Say Anything... (20th Anniversary Edition) | 1989 | Fox | PG-13 | 8 | LB |
| Walt Disney Treasures: Zorro - The Complete Second Season | 1958-59 | Disney | Not Rated | 9 | AW |
| Up (Blu-ray + DVD Combo) | 2009 | Disney | PG | 9 | LB |
| Ice Age: Dawn of the Dinosaurs (Blu-ray + DVD Combo) | 2009 | Fox | PG | 6.5 | KC |
| Walt Disney Treasures: Zorro - The Complete First Season | 1957-58 | Disney | Not Rated | 9 | LB |
| North by Northwest: 50th Anniversary Edition | 1959 | Warner | Not Rated | 9.5 | LB |
| Mickey's Magical Christmas: Snowed In at the House of Mouse (2009 Release) | 2001 | Disney | Not Rated | 5 | LB |
| Tinker Bell and the Lost Treasure (Blu-ray + DVD Combo) | 2009 | Disney | G | 6 | AW |
| Orphan | 2009 | Warner | R | 7.5 | LB |
| The Taking of Pelham 1 2 3 | 2009 | Sony | R | 6 | KC |
| Disney Educational Productions (Fall 2009) | 2009 | Disney (DEP) | Not Rated | | LB |
| "Legend of the Seeker": The Complete First Season | 2008-09 | ABC | TV-14 | 5.5 | KC |
| Whatever Works | 2009 | Sony | PG-13 | 7 | LB |
| Peanuts 1970's Collection, Vol. 1 | 1971-74 | Warner | Not Rated | 9 | LB |
| Chéri | 2009 | Miramax | R | 4 | LB |
| Varsity Blues: Deluxe Edition | 1999 | Paramount | R | 6 | LB |
| "Life on Mars": The Complete Series | 2008-09 | ABC | TV-14 | 8.5 | LB |
| The Proposal (Deluxe DVD Edition + Digital Copy) | 2009 | Touchstone | PG-13 | 6 | LB |
| Snow White and the Seven Dwarfs (Diamond Edition Blu-ray + DVD) | 1937 | Disney | G | 9 | KC |
| "Little Einsteins": Fire Truck Rocket's Blastoff | 2007-09 | Disney | TV-Y | 6.5 | AW |
| Year One (Theatrical Edition) | 2009 | Sony | PG-13 | 5 | LB |
| Ghosts of Girlfriends Past | 2009 | New Line | PG-13 | 4 | LB |
| Winnie the Pooh: Seasons of Giving (10th Anniversary Edition) | 1999 | Disney | Not Rated | 6 | LB |
| "Jonas": Volume 1 - Rockin' the House | 2009 | Disney | TV-G | 6 | AW |
| Hero: Special Edition | 2004 | Miramax | PG-13 | 7.5 | LB |
| "Ugly Betty": The Complete 3rd Season | 2008-09 | ABC | TV-14 | 8 | KC |
| "30 Rock": Season 3 | 2008-09 | Universal | Not Rated | 9 | AW |
| "Grey's Anatomy": The Complete 5th Season | 2008-09 | ABC | TV-14 | 7 | JL |
| Walt Disney Animation Collection: Classic Short Films - Volume 7: Mickey's Christmas Carol | 1932-83 | Disney | Not Rated | 8 | LB |
| A Muppets Christmas: Letters to Santa | 2008 | Disney | TV-G | 7.5 | LB |
| Away We Go | 2009 | Universal | R | 7 | LB |
| Alvin and the Chipmunks Go to the Movies: Star Wreck | 1988-90 | Paramount | Not Rated | 5 | LB |
| Alvin and the Chipmunks: The Very First Alvin Show | 1961-90 | Paramount | Not Rated | 8 | LB |
| "Castle": The Complete First Season | 2009 | ABC | TV-PG | 7 | LB |
| "Brothers & Sisters": The Complete 3rd Season | 2008-09 | ABC | TV-14 | 7 | KC |
| Wizards on Deck with Hannah Montana | 2009 | Disney | TV-G | 5 | LB |
| "Desperate Housewives": The Complete 5th Season | 2008-09 | ABC | TV-14 | 9 | AW |
| "Mickey Mouse Clubhouse": Mickey's Adventures in Wonderland | 2009 | Disney | Not Rated | 7 | KC |
| "Eli Stone": The Complete Second Season | 2008-09 | ABC | TV-PG | 8 | LB |
| Bedknobs and Broomsticks: Enchanted Musical Edition | 1971 | Disney | G | 7 | LB |
| Thomas & Friends: Hero of the Rails - The Movie | 2009 | Lionsgate | Not Rated | 5.5 | LB |
| Disney Princess Enchanted Tales: Follow Your Dreams (with Bonus Disc) | 2007 | Disney | G | 4 | LB |
| "Dirty Sexy Money": The Complete Second Season | 2008-09 | ABC | TV-PG | 6.5 | AW |
| Earth (Blu-ray + DVD Combo) | 2009 | Disney | G | 7.5 | LB |
| "Important Things with Demetri Martin": Season One | 2009 | Paramount | Not Rated | 5 | LB |
| Adventureland | 2009 | Miramax | R | 7 | LB |
| "Sonny with a Chance": Volume 1 - Sonny's Big Break | 2009 | Disney | TV-G | 5.5 | KC |
| Pooh's Heffalump Halloween Movie DVD Gift Set with Plush | 2005 | Disney | G | 5.5 | LB |
| "The Suite Life on Deck": Anchors Away! | 2008-09 | Disney | TV-G | 4.5 | LB |
| DuckTales: The Movie - Treasure of the Lost Lamp (DMC Exclusive) | 1990 | Disney | G | 6 | AWi |
| "Greek": Chapter 3 | 2008 | ABC Family | TV-14 | 6.5 | KC |
| "Scrubs": The Complete 8th Season | 2009 | ABC | TV-PG | 9 | LB |
| Hannah Montana: The Movie (Blu-ray + DVD Combo) | 2009 | Disney | G | 6 | LB |
| 17 Again (Blu-ray + DVD Combo) | 2009 | New Line | PG-13 | 6 | KC |
| Pete's Dragon: High-Flying Edition | 1977 | Disney | G | 8 | LB |
| I Love You, Man | 2009 | DreamWorks | R | 7 | LB |
| The Soloist | 2009 | DreamWorks | PG-13 | 7 | KC |
| Labor Pains | 2009 | First Look | PG-13 | 5.5 | LB |
| Race to Witch Mountain (Blu-ray + DVD Combo) | 2009 | Disney | PG | 5 | LB |
| Dragonball Evolution | 2009 | Fox | PG | 4 | KC |
| The Tigger Movie: 10th Anniversary Edition | 2000 | Disney | G | 7.5 | LB |
| "The Spectacular Spider-Man": The Complete First Season | 2008 | Sony | TV-Y7 | 9 | LB |
| Coraline (2-Disc Collector's Edition) | 2009 | Universal | PG | 8 | LB |
| Eat My Dust (Supercharged Edition) | 1976 | Buena Vista | PG | 3 | LB |
| The Intruder (Special Edition) | 1962 | Buena Vista | PG-13 | 6 | LB |
| Peanuts 1960's Collection | 1965-69 | Warner | Not Rated | 9 | LB |
| Push | 2009 | Summit | PG-13 | 4.5 | LB |
| "Reno 911!": The Complete Sixth Season Uncensored | 2009 | Paramount | Not Rated | 6 | LB |
| Knowing | 2009 | Summit | PG-13 | 7.5 | LB |
| Princess Protection Program | 2009 | Disney | TV-G | 4 | AW |
| Jonas Brothers: The 3D Concert Experience - Deluxe Extended Movie (Blu-ray + DVD Combo) | 2009 | Disney | G | 6 | KC |
| Mr. Troop Mom | 2009 | Warner | G | 2.5 | LB |
| Inkheart | 2009 | New Line | PG | 6.5 | LB |
| Confessions of a Shopaholic | 2009 | Touchstone | PG | 4 | LB |
| Friday the 13th (2009) (Killer Cut) | 2009 | New Line | R | 2 | LB |
| Disney Educational Productions (Summer '09) | 2009 | Disney (DEP) | Not Rated | | LB |
| "Transformers": The Complete First Season (25th Anniversary Edition) | 1984 | Shout! | Not Rated | 6 | KC |
| Morning Light | 2008 | Disney | PG | 6.5 | LB |
| Revolutionary Road | 2008 | DreamWorks | R | 8 | LB |
| "Army Wives": The Complete Second Season | 2008 | ABC/Lifetime | TV-14 | 6.5 | KC |
| "The Jetsons": Season 2, Volume 1 | 1985 | Warner | Not Rated | 8 | LB |
| He's Just Not That Into You | 2009 | New Line | PG-13 | 3.5 | LB |
| Star Trek: Motion Picture Trilogy | 1982-86 | Paramount | PG | 7 | KC |
| "Raising the Bar": The Complete First Season | 2008 | ABC | TV-14 | 5.5 | LB |
| Ghost (Blu-ray) | 1990 | Paramount | PG-13 | 8.5 | AW |
| Walt Disney Animation Collection: Classic Short Films - Volume 6: The Reluctant Dragon | 1938-60 | Disney | Not Rated | 6.5 | AW |
| A Bug's Life (Blu-ray) | 1998 | Disney | G | 8.5 | KC |
| "CSI: Crime Scene Investigation": The First Season (Blu-ray) | 2000-01 | Paramount/CBS | Not Rated | 7.5 | KC |
| Forever Funny: T.V. Sets | 1951-93 | Paramount/CBS | Not Rated | 8 | LB |
| Paul Blart: Mall Cop | 2009 | Sony | PG | 7.5 | LB |
| Action Packed: T.V. Sets | 1966-2003 | Paramount/CBS | Not Rated | 6.5 | LB |
| Hatching Pete / Dadnapped (Double Feature) | 2009 | Disney | TV-G | 5.5 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 5: The Wind in the Willows | 1931-49 | Disney | Not Rated | 6 | KC |
| Walt Disney Animation Collection: Classic Short Films - Volume 4: The Tortoise and the Hare | 1932-61 | Disney | Not Rated | 7 | LB |
| The Curious Case of Benjamin Button (The Criterion Collection) | 2008 | Paramount/Criterion | PG-13 | 9 | LB |
| "Imagination Movers": Warehouse Mouse Edition | 2008-09 | Disney | TV-Y | 6.5 | KC |
| "Mickey Mouse Clubhouse": Mickey's Big Splash | 2006-09 | Disney | TV-Y | 7 | LB |
| "October Road": The Complete Second Season | 2007-08 | ABC | TV-PG | 6.5 | KC |
| Enchanted April | 1992 | Miramax | PG | 6 | LB |
| Galaxy Quest: Deluxe Edition | 1999 | DreamWorks | PG | 9 | LB |
| The Uninvited | 2009 | DreamWorks | PG-13 | 6 | LB |
| The Looney, Looney, Looney Bugs Bunny Movie | 1981 | Warner | G | 6 | LB |
| The Spirit (2-Disc Special Edition) | 2008 | Lionsgate | PG-13 | 3.5 | LB |
| No Country for Old Men: 3-Disc Collector's Edition | 2007 | Miramax | R | 8.5 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 3: The Prince and the Pauper | 1933-90 | Disney | Not Rated | 5 | KC |
| Yes Man (2-Disc Digital Copy Special Edition) | 2008 | Warner | PG-13 | 5.5 | LB |
| My Friends Tigger & Pooh: Tigger & Pooh and a Musical Too | 2009 | Disney | Not Rated | 6 | KC |
| "Bunnytown": Hello Bunnies! | 2007-08 | Disney | TV-Y | 4.5 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 2: Three Little Pigs | 1933-52 | Disney | Not Rated | 6.5 | LB |
| Doubt | 2008 | Miramax | PG-13 | 8.5 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 1: Mickey and the Beanstalk | 1934-63 | Disney | Not Rated | 5.5 | LB |
| Bedtime Stories (Deluxe Edition) | 2008 | Disney | PG | 7 | LB |
| "Hannah Montana": Keeping it Real | 2007-08 | Disney | TV-G | 4.5 | LB |
| Sesame Street Presents: Follow That Bird (25th Anniversary Deluxe Edition) | 1985 | Warner | G | 7 | LB |
| Schoolhouse Rock! Earth | 2009 | Disney | Not Rated | 5 | LB |
| The Odd Couple: Centennial Collection | 1968 | Paramount | G | 8.5 | LB |
| Marley & Me (2-Disc Bad Dog Edition) | 2008 | Fox | PG | 6.5 | KC |
| Lilo & Stitch: 2-Disc Big Wave Edition | 2002 | Disney | PG | 8.5 | LB |
| Australia (Blu-ray) | 2008 | Fox | PG-13 | 7.5 | KC |
| Bolt (Deluxe Edition) | 2008 | Disney | PG | 6.5 | LB |
| Return from Witch Mountain (Walt Disney Family Classics) | 1978 | Disney | G | 7.5 | LB |
| Escape to Witch Mountain (Walt Disney Family Classics) | 1975 | Disney | G | 8 | LB |
| Pinocchio: Platinum Edition | 1940 | Disney | G | 10 | LB |
| Happy-Go-Lucky | 2008 | Miramax | R | 7 | LB |
| The Boy in the Striped Pajamas | 2008 | Miramax | PG-13 | 6 | LB |
| Primal Fear (Hard Evidence Edition) | 1996 | Paramount | R | 8 | LB |
| Air Bud (Special Edition) | 1997 | Disney | PG | 5.5 | LB |
| Igor (Blu-ray) | 2008 | MGM/Fox | PG | 5.5 | KC |
| Beverly Hills Chihuahua | 2008 | Disney | PG | 4.5 | LB |
| High School Musical 3: Senior Year (Extended Edition) | 2008 | Disney | G | 5 | LB |
| Body of Lies | 2008 | Warner | R | 5.5 | LB |
| "Wizards of Waverly Place": Supernaturally Stylin' | 2008 | Disney | TV-G | 6 | KC |
| Miracle at St. Anna | 2008 | Touchstone | R | 5 | LB |
| Madagascar: Escape 2 Africa (& The Penguins of Madagascar) | 2008 | DreamWorks | PG | 6.5 | KC |
| "Phineas and Ferb": The Daze of Summer | 2008-09 | Disney | TV-G | 5 | LB |
| "Desperate Housewives": The Complete 4th Season | 2007-08 | ABC | TV-14 | 9 | AW |
| Blindness | 2008 | Miramax | R | 4.5 | LB |
| Space Buddies | 2009 | Disney | G | 3 | LB |
| Alvin and the Chipmunks: The Mystery of the Easter Chipmunk | 1984-95 | Paramount | Not Rated | 5.5 | LB |
| Oliver & Company: 20th Anniversary Edition | 1988 | Disney | G | 8 | LB |
| Mary Poppins: 45th Anniversary Edition | 1964 | Disney | G | 10 | LB |
| Fireproof | 2008 | Sony | PG | 4 | LB |
| The Secret of the Magic Gourd | 2007 | Disney | G | 3.5 | LB |
| City of Ember | 2008 | Fox | PG | 4.5 | LB |
| "Walker, Texas Ranger": The Sixth Season | 1998-99 | Paramount/CBS | Not Rated | 5 | LB |
| You're a Good Sport, Charlie Brown (Remastered Deluxe Edition) | 1975-79 | Warner | Not Rated | 7 | LB |
| Eagle Eye (2-Disc Special Edition) | 2008 | DreamWorks | PG-13 | 6.5 | KC |
| Brideshead Revisited | 2008 | Miramax | PG-13 | 7.5 | LB |
| Swing Vote | 2008 | Touchstone | PG-13 | 5.5 | LB |
| "Alvin and the Chipmunks": The Chipettes | 1983-87 | Paramount | Not Rated | 5 | LB |
| Ghost Town | 2008 | DreamWorks | PG-13 | 7.5 | LB |
| "Hannah Montana": The Complete First Season | 2006-07 | Disney | TV-G | 5 | LB |
| The Little Mermaid II: Return to the Sea (Special Edition) | 2000 | Disney | G | 6 | LB |
| The X-Files: I Want to Believe (Blu-ray) | 2008 | Fox | PG-13 | 7.5 | KC |
| The Women | 2008 | New Line | PG-13 | 5.5 | KC |
| "Happy Days": The 4th Season | 1976-77 | Paramount/CBS | Not Rated | 7.5 | LB |
| Dr. Seuss' Horton Hears a Who! | 2008 | Fox | G | 8 | KC |
| High School Musical: DVD Game | 2008 | Disney | E | 6 | AW |
| The Chronicles of Narnia: Prince Caspian (3-Disc Collector's Edition) | 2008 | Disney | PG | 6.5 | LB |
| Step Brothers (2-Disc Unrated Widescreen Edition) | 2008 | Sony | R / Unrated | 7.5 | LB |
| The Best of "Dr. Katz, Professional Therapist" | 1995-99 | Paramount | Not Rated | 7 | LB |
| Bottle Rocket: The Criterion Collection | 1996 | Criterion | R | 8.5 | LB |
| The Sisterhood of the Traveling Pants 2 (Blu-ray) | 2008 | Warner | PG-13 | 7 | KC |
| Fred Claus | 2007 | Warner | PG | 6 | LB |
| Hancock (1-Disc Unrated Edition) | 2008 | Sony | Unrated (TC: PG-13) | 7 | LB |
